Products & Services
Home  >  Products & Services  >  Foundry Services  >  Prototype Schedules
  Markets
  Product Types
  Product Search
  Foundry Services
  Foundry Overview
  Process Information
  Prototype Schedules
  Training
  Documents
  Foundry Process Selection Diagram
  Product Brochures
  Product Selection Diagrams
  Technical & Application Information
  New Products
  Connect with TriQuint




Printable Version Printable Version




TQTRx, TQHBT3, TQPED, TQP13-N and TQRLC process prototype options:

3-Metal-Interconnect (3MI) and 2-Metal-Interconnect (2MI) process prototype options:


  Prototype Development Quickturn (PDQ)

What Is A PDQ?

  • Multi-customer mask: Each customer purchases a mini-tile of maximum size 7mm by 7mm, except TQPED which is 5x10.  All mini-tiles will be moving to 5mm x 10mm over 2005, so please contact TriQuint to confirm size.
  • 5 week turn-time from Clean File Deadline for PDQ runs without vias (additional 2 weeks with vias).   However, as parts are expedited though processing, if PDQ parts finish early they will ship immediately.
  • Deliverable: All mini-tile repeats from one wafer in gel paks (approximately 60 repeats of the mini-tile). Parts will be sawn as requested and placed in gel paks by die type.
  • PDQs on each process are run monthly per the published schedule shown below.
  • If a customer's Purchase Order or Data File is late, then the parts will be placed on the next PDQ run. PDQs cannot be delayed for any reason.  Contact TriQuint for availability on a particular run.
  • Schedules are subject to change.

PDQ Guidelines and Rules can be found in the PDQ Customer Data Sheet .  It is very important that you read this document thoroughly to avoid problems in processing, or delays.

Please Note: The schedule is subject to change.


TQTRx PDQ Schedule:

 PO Deadline   Clean Data File   Delivery 
w/o vias
Delivery with vias
9/4/07 10/2/07 11/20/07 11/27/07
11/6/07 12/4/07 1/22/08 1/29/08
1/8/08 2/5/08 3/25/08 4/1/08
3/4/08 4/1/08 5/20/08 5/27/08
5/6/08 6/3/08 7/22/08 7/29/08
7/8/08 8/5/08 9/23/08 9/30/08
9/9/08 10/7/08 11/25/08 12/2/08
11/4/08 12/2/08 1/20/09 1/27/09


TQPED PDQ Schedule:

 PO Deadline   Clean Data File   Delivery 
w/o vias
Delivery with vias
9/25/07 10/23/07 12/11/07 12/18/07
10/30/07 11/27/07 1/15/08 1/22/08
12/25/07 1/22/08 3/11/08 3/18/08
1/29/08 2/26/08 4/15/08 4/22/08
2/26/08 3/25/08 5/13/08 5/20/08
3/25/08 4/22/08 6/10/08 6/17/08
4/29/08 5/27/08 7/15/08 7/22/08
5/27/08 6/24/08 8/12/08 8/19/08
6/24/08 7/22/08 9/9/08 9/16/08
7/29/08 8/26/08 10/14/08 10/21/08
8/26/08 9/23/08 11/11/08 11/18/08
9/30/08 10/28/08 12/16/08 12/23/08
10/28/08 11/25/08 1/13/09 1/20/09
09/25/07 10/23/07 12/11/07 12/18/07


TQP13-N PDQ Schedule:

 PO Deadline   Clean Data File   Delivery 
w/o vias
Delivery with vias
9/18/07 10/16/07 12/4/07 12/11/07
11/20/07 12/18/07 2/5/08 2/12/08
1/22/08 2/19/08 4/8/08 4/15/08
3/18/08 4/15/08 6/3/08 6/10/08
5/20/08 6/17/08 8/5/08 8/12/08
7/22/08 8/19/08 10/7/08 10/14/08
9/23/08 10/21/08 12/9/08 12/16/08
11/18/08 12/16/08 2/3/09 2/10/09
1/19/09 2/16/09 4/6/09 4/13/09


TQHBT3 PDQ Schedule:

 PO Deadline   Clean Data File   Delivery 
w/o vias
Delivery with vias
9/11/07 10/9/07 11/27/07 12/4/07
10/6/07 11/3/07 12/22/07 12/29/07
11/13/07 12/11/07 1/29/08 2/5/08
12/11/07 1/8/08 2/26/08 3/4/08
1/15/08 2/12/08 4/1/08 4/8/08
2/12/08 3/11/08 4/29/08 5/6/08
3/11/08 4/8/08 5/27/08 6/3/08
4/15/08 5/13/08 7/1/08 7/8/08
5/13/08 6/10/08 7/29/08 8/5/08
6/10/08 7/8/08 8/26/08 9/2/08
7/15/08 8/12/08 9/30/08 10/7/08
8/12/08 9/9/08 10/28/08 11/4/08
9/16/08 10/14/08 12/2/08 12/9/08
10/14/08 11/11/08 12/30/08 1/6/09
11/11/08 12/9/08 1/27/09 2/3/09
12/16/08 1/13/09 3/3/09 3/10/09


TQRLC PDQ Schedule:

 PO Deadline   Clean Data File   Delivery 
w/o vias
Delivery with vias
10/23/07 11/20/07 1/8/08 1/15/08
12/18/07 1/15/08 3/4/08 3/11/08
2/19/08 3/18/08 5/6/08 5/13/08
4/22/08 5/20/08 7/8/08 7/15/08
6/17/08 7/15/08 9/2/08 9/9/08
8/19/08 9/16/08 11/4/08 11/11/08
10/21/08 11/18/08 1/6/09 1/13/09


PDQ Pricing:

   TQTRx, TQHBT3, TQTRp   TQRLC   TQPHT, TQPED 
PDQ without Vias $30,000 USD $25,000 USD $30,000 USD
PDQ with Vias $35,000 USD $30,000 USD $35,000 USD



© 2007, TriQuint Semiconductor, Inc.   Legal Notice | Feedback | Help