Products & Services
Home  >  Products & Services  >  Markets  >  Base Station  >  GSM / GPRS / EDGE
  Markets
  Handset
  Base Station
  CDMA / 1X / 2000
  GSM / GPRS / EDGE
  WCDMA
  Other
  Broadband
  Military
  Other
  Discontinued Products
  Product Types
  Product Search
  Foundry Services
  Product Brochures
  Product Selection Diagrams
  Technical & Application Information
  New Products
  Connect with TriQuint




Printable Version Printable Version




For an overview of these products, please download our Base Station Product Brochure.

Click the Part number to display the datasheet or to view a list of all documents available for that product (i.e. Package, Tape and Reel, and S-parameter data). Click a column heading to sort by that column.

Part Description Frequency (MHz) Bandwidth (MHz) Insertion Loss (dB) Modes of Operation Package (mm) Status Updated
854622 Filter - GSM BTS 175 0.66 min 9.0 max SE, BAL 13.3 x 6.5   11/24/99
854823 Filter - GSM BTS 86.6 0.40 min 6.5 max SE, BAL 19.0 x 6.5   11/24/99
855131 Filter - GSM BTS 199 0.2 7.5 max SE 19.0 x 6.5   12/01/99
855444 Filter - GSM BTS 211 0.8 8.0 max SE, Bal 13.3 x 6.5   01/20/04
855500 Filter - GSM BTS 87 0.4 7.0 max BAL 19.0 x 6.5   10/20/99
855590 Filter - GSM BTS 201 0.16 6.0 max BAL 15.3 x 6.5   08/10/00
855625 Filter - GSM BTS 190 0.2 4.4 max BAL 7.0 x 5.5   07/05/00
855626 Filter - GSM BTS 160 0.2 4.4 max BAL 7.0 x 5.5   07/18/00
855713 Filter - GSM BTS 71 0.16 9.0 max BAL 15.3 x 6.5   05/20/02
855756 GSM IF FIlter 170.6 0.3 7.6 SE/BAL 15.3 x 6.5   04/24/07
855780 Filter - GSM BTS 199 0.5 8.0 max SE 13.3 x 6.5   01/20/04
855810 RF Filter, EGSM 942.5 35 3.2 SE/SE 3.0 x 3.0   04/24/07
855820 RF Filter, EGSM 942.5 35 2 SE/SE 3.0 x 3.0   04/24/07
855860 Filter - DCS (Rx) 1842.5 75 3.6 max SE 3.0 x 3.0    
855884 Filter - GSM BTS 125 0.4 7.0 max SE, Bal 13.3 x 6.5   12/03/03
855885 Filter - GSM BTS 208 0.4 7.0 max SE, Bal 13.3 x 6.5   12/03/03
855912 Filter - GSM BTS 170.6 0.18 8.0 max SE 15.3 x 6.5   12/19/00
855937 Filter- UMTS Basestation RF SAW 2140 60 3.2 typ SE/SE 3 x 3   08/31/06
855938 Filter- 3G Basestation SAW 1950 60 2.7 typ SE/SE 3 x 3   08/31/06
856229 GSM IF Filter 71 0.25 6.5 BAL/BAL 13.3 x 6.5   04/24/07
856378 IF Filter, GSM 211 0.2 5.2 SE/SE 13.3 x 6.5   04/24/07
856444 GSM IF Filter 125 0.4 5.9 SE/SE 9.1 x 4.8   04/24/07
856445 GSM IF Filter 208 0.4 5.9 SE/SE 9.1 x 4.8   04/24/07
856447 GSM IF FIlter 170.6 0.18 5.6 SE/SE 13.3 x 6.5   04/24/07
856528 RF Filter, EGSM 942.5 35 2.5 SE/SE 3.0 x 3.0   04/24/07
856541 GSM IF Filter 201 0.22 6.1 BAL/BAL 13.3 x 6.5   04/24/07
856575 Filter - GSM1800 SAW 1842.5 75 1.5 typ SE input/ BAL output 1.4 x 1.2   08/31/06
856577 Filter - GSM1900 SAW 1960 60 1.5 typ SE input/ BAL output 1.4 x 1.2   05/26/06
856671 RF Filter, EGSM 897.5 35 1.9 SE/SE 3.0 x 3.0   04/24/07

Part Description Size Bands Features Status
TQM6M5001 Quad-Band GSM/GPRS/EDGE-Linear Tx Module; PA/LPF/SP6T Switch 6.0 x 6.0 x 1.1 GSM850/900, DCS/PCS Adds EDGE Compliance Still in 6 x 6 mm  

Part Description Size Bands Status
TQM6M4022E Dual-Band GSM/GPRS Tx Module; PA/LPF/SP4T 6.0 x 6.0 x 1.1 GSM900, DCS  
TQM6M4003 Quad-Band GSM/GPRS Tx Module; PA/LPF/SP6T 6.0 x 6.0 x 1.1 Cell, PCS, EGSM, DCS  

Part Description Band Configuration Size Status
856618 Dual Filter - GSM850/1900 (Mirror pinout of 856559) 850/1900 25/60 1.6/1.5 typ  
856617 Dual Filter - GSM900/1800 (Mirror pinout of 856560) 900/1800 35/75 1.7/1.5 typ  

Part Description Size (mm) Bands Insertion Loss Status
856525 Single Rx Filter - SE / BAL 1.4 x 1.2 GSM900 1.8 dB  
856588 Single Rx Filter - SE / BAL 1.4 x 1.2 DCS 1.7 dB  
856587 Single Rx Filter - SE / BAL 1.4 x 1.2 PCS 1.7 dB  
856522 Single Rx Filter - SE / BAL 1.4 x 1.2 GSM850 1.6 dB  
856560 2-in-1 Rx Filter - SE / BAL 2.0 x 1.5 GSM900, DCS 1.8 dB / 1.7 dB  
856559 2-in-1 Rx Filter - SE / BAL 2.0 x 1.5 GSM850, PCS 1.6 dB / 1.7 dB  
Key to Common Abbreviations

© 2007, TriQuint Semiconductor, Inc.   Legal Notice | Feedback | Help