Products & Services
Home  >  Products & Services  >  Product Types  >  Discrete Transistors (FETs)  >  LDMOS Telecom
  Markets
  Product Types
  Amplifiers
  Control Products
  Discrete Transistors (FETs)
  Low Noise
  Power
  LDMOS Avionics / Radar
  LDMOS Telecom
  Filters & Duplexers
  Frequency Converters
  Integrated Products
  Optical Components
  Passives
  Standard Products
  Discontinued Products
  Product Search
  Foundry Services
  Product Brochures
  Product Selection Diagrams
  Technical & Application Information
  New Products
  Connect with TriQuint




Printable Version Printable Version




Click the Part number to display the datasheet or to view a list of all documents available for that product (i.e. Package, Tape and Reel, and S-parameter data). Click a column heading to sort by that column.

Part Description Freq. Range (MHz) Pout min. Watts Test Freq. (MHz) PG min (dB) Vcc nom. Status
PD25025F 25 W, 2.3GHz - 2.5GHz , N-Channel E-Mode, Lateral MOSFET 2300-2500 25 2500 12 28  
PD27025F 25 W, 2.5GHz - 2.7GHz , N-Channel E-Mode, Lateral MOSFET 2500-2700 25 2700 11 28  
AGR18030E 30 W, 1.805 GHz—1.880 GHz, LDMOS RF Power Transistor 1805-1880 30 1840 15 26  
AGR19030E 30 W, 1930 MHz—1990 MHz, PCS LDMOS RF Power Transistor 1930-1990 30 1990 16 28  
AGR21030E 30 W, 2.110 GHz—2.170 GHz, N-Channel E-Mode, Lateral MOSFET 2110-2170 30 2170 14.5 28  
AGR09030E 30 W, 865 MHz—895 MHz, N-Channel E-Mode, Lateral MOSFET 865-895  30 895 21 28  
AGR18045E 45 W, 1.805 GHz—1.880 GHz, LDMOS RF Power Transistor 1805-1880 45 1840 15 26  
AGR19045E 45 W, 1930 MHz—1990 MHz, PCS LDMOS RF Power Transistor 1930-1990 45 1990 16 28  
AGR21045E 45 W, 2.110 GHz—2.170 GHz, N-Channel E-Mode, Lateral MOSFET 2110-2170 45 2170 14.5 28  
AGR26045E 45 W, 2.535 GHz—2.655 GHz, N-Channel E-Mode, Lateral MOSFET 2535-2655 45 2600 13 28  
AGR09045E 45 W, 865 MHz—895 MHz, N-Channel E-Mode, Lateral MOSFET 865-895 45 895 20 28  
AGR18060E 60 W, 1805 MHz—1880 MHz, LDMOS RF Power Transistor 1805-1880 60 1840 15 26  
AGR19060E 60 W, 1930 MHz—1990 MHz, PCS LDMOS RF Power Transistor 1930-1990 60 1990 15.5 28  
AGR21060E 60 W, 2.110 GHz—2.170 GHz, N-Channel E-Mode, Lateral MOSFET 2110-2170 60 2170 14.5 28  
AGR09070E 70 W, 921 MHz—960 MHz, N-Channel E-Mode, Lateral MOSFET 921-960 70 941 18 26  
AGR09085E 85 W, 865 MHz—895 MHz, N-Channel E-Mode, Lateral MOSFET 865-895 85 895 18 28  
AGR18090E 90 W, 1.805 GHz—1.880 GHz, LDMOS RF Power Transistor 1805-1880 90 1840 15 26  
AGR19090E 90 W, 1930 MHz—1990 MHz, PCS LDMOS RF Power Transistor 1930-1990 90 1990 15 28  
AGR21090E 90 W, 2.110 GHz—2.170 GHz, N-Channel E-Mode, Lateral MOSFET 2110 - 2170 90/19 2170 14.5 28  
AGR09090E 90 W, 865 MHz—960 MHz, N-Channel E-Mode, Lateral MOSFET 921-960 90 941 18 26  
PTF102003 120 Watts, 2110-2170 MHz 2110-2170 120 2170 14 28  
PD21120R6 120 Watts, 2110-2170 MHz PUSH/PULL LATERAL MOSFET 2110-2170 120 2170 14 28  
AGR18125E 125 W, 1.805 GHz—1.880 GHz, LDMOS RF Power Transistor 1805-1880 125 1840 13.5 26  
AGR19125E 125 W, 1930 MHz—1990 MHz, PCS LDMOS RF Power Transistor 1930-1990 125 1990 15 28  
AGR21125E 125 W, 2.110 GHz—2.170 GHz, N-Channel E-Mode, Lateral MOSFET 2110-2170 125 2170 14 28  
AGR26125E 125 W, 2.5 GHz—2.7 GHz, N-Channel E-Mode, Lateral MOSFET 2535-2655 125 2600 12 28  
AGR26125EF 125 W, 2.5 GHz—2.7 GHz, N-Channel E-Mode, Lateral MOSFET 2535-2655 125/20 2600 12 28  
AGR09130E 130 W, 921 MHz—960 MHz, N-Channel E-Mode, Lateral MOSFET 921-960 130 941 18 26  
AGR19180E 180 W, 1930 MHz—1990 MHz, PCS LDMOS RF Power Transistor 1930-1990 180 1990 14.5 28  
AGR21180 180 W, 2.110 GHz—2.170 GHz, N-Channel E-Mode, Lateral MOSFET 2110-2170 180 2170 14 28  
AGR26180EF 180 W, 2.535 GHz—2.655 GHz, N-Channel E-Mode, Lateral MOSFET 2535-2655 180/27 2600 12 28  
AGR09180E 180 W, 865 MHz—895 MHz, N-Channel E-Mode, Lateral MOSFET 865-895 180 895 15.5 28  
Key to Common Abbreviations

© 2007, TriQuint Semiconductor, Inc.   Legal Notice | Feedback | Help