Other IF

Click a part number or name to see details for that product. Click a column header to sort on that column. Key to Common Abbreviations

SAW Filters
Part Description Frequency (MHz) Bandwidth (MHz) Insertion Loss (dB) Modes of Operation Package (mm)
854550-1 (8545501) Filter - CDMA BTS 69.99 1.26 22.0 max SE, BAL 2.875
854622 Filter - GSM BTS 175 0.66 min 9.0 max SE, BAL 13.3 x 6.5
854733-1 (8547331) Filter - CDMA BTS 114.99 1.4 25.0 max SE DIP - M
854747-1 (8547471) Filter - CDMA BTS 70 1.26 22.0 max SE, BAL 2.875
854823 Filter - GSM BTS 86.6 0.40 min 6.5 max SE, BAL 19.0 x 6.5
854833-1 (8548331) Filter - CDMA BTS 150 1.18 25.0 max SE, BAL 19.0 x 6.5
855049 Filter - CDMA BTS 160 1.18 25.0 max SE, BAL 19.0 x 6.5
855068 Filter - Broadband Access 202.75 1.2 7.6 max SE 13.3 x 6.5
855079 Filter - Broadband Access 44 6 22.0 max SE DIP - O
855091 Filter - Wireless Data 240 2 13.0 max SE, BAL 7.0 x 5.5
855094 Works with TI WiMAX Chipset 325 10 14.0 max SE 7.0 x 5.5
855104 Filter - Broadband Access 499.25 1 9.0 max SE 9.0 x 7.0
855107 Filter - CDMA BTS 70 1.23 22.0 max SE DIP - V
855131 Filter - GSM BTS 199 0.2 7.5 max SE 19.0 x 6.5
855271 Works with TI WiMAX Chipset 479.75 9.0 22.0 SE 7.0 x 5.5
855272 Filter - Test Equipment 479.75 20.0 13.0 max SE 7.0 x 5.5
855377 Filter - Wireless Data 350 1 10.0 max SE, BAL 7.0 x 5.5
855394 Filter - CDMA BTS 167.1 1.18 15 max SE 19.0 x 6.5
855395 Filter - CDMA BTS 141 1.18 14.0 max SE 19.0 x 6.5
855398 Filter - Broadband Wireless Access 350 2.4 15.0 max SE, BAL 7.0 x 5.5
855399 Filter - Broadband Wireless Access 350 1.7 16.0 max SE, BAL 13.3 x 6.5
855444 Filter - GSM BTS 211 0.8 8.0 max SE, Bal 13.3 x 6.5
855500 Filter - GSM BTS 87 0.4 7.0 max BAL 19.0 x 6.5
855529 Filter - 3G BTS 190 5.5 12.0 typ SE, BAL 13.3 x 6.5
855530 Filter - 3G BTS 380 5.4 16.0 typ SE, BAL 13.3 x 6.5
855559 Filter - 3G BTS 398 15 9.7 max Bal 7.0 x 5.5
855561 Filter - 3G BTS 398 4.3 12.3 max Bal 7.0 x 5.5
855590 Filter - GSM BTS 201 0.16 6.0 max BAL 15.3 x 6.5
855625 Filter - GSM BTS 190 0.2 4.4 max BAL 7.0 x 5.5
855626 Filter - GSM BTS 160 0.2 4.4 max BAL 7.0 x 5.5
855653 Filter - Wireless Data 374 17 11.0 max SE, BAL 7.0 x 5.5
855659 Filter - Broadband Access 110.59 1 7.8 max SE 13.3 x 6.5
855677 Filter - Broadband Wireless Access 70 8 14.0 max SE 13.3 x 6.5
855678 Filter - Other BTS 150 8 14.0 max SE 13.3 x 6.5
855679 Filter - Broadband Wireless Access 80 8 14.0 max SE 13.3 x 6.5
855713 Filter - GSM BTS 71 0.16 9.0 max BAL 15.3 x 6.5
855730 Filter - Broadband Access 330 5.45 20.0 max SE 15.3 x 6.5
855731 Filter - Broadband Access 426 5.16 20.5 max SE 15.3 x 6.5
855748 Filter - Broadband Access 36.15 8 22.0 max SE DIP - O
855753 Filter - CDMA BTS 167.1 11 15.0 max SE 15.3 x 6.5
855770 Filter - 3G BTS 190 5 10.0 max SE 5.0 x 5.0
855773 Filter - TD/SCDMA IF 204 .6 5.3 max SE, BAL 7.0 x 5.5
855780 Filter - GSM BTS 199 0.5 8.0 max SE 13.3 x 6.5
855783 Filter - CDMA BTS 114.99 1.4 25.0 max SE 20.1 x 9.8
855787 Filter - 3G BTS 261.1 3.84 12.0 max SE 13.3 x 6.5
855832 Filter - 3G BTS 230 4 21.0 max SE 15.3 x 6.5
855845 Filter - CDMA IF 85.38 1.26 12.0 max SE, BAL 11.4 x 5.3
855869 Filter - Wireless Data 570 17 17.2 max SE 7.0 x 5.5
855884 Filter - GSM BTS 125 0.4 7.0 max SE, Bal 13.3 x 6.5
855885 Filter - GSM BTS 208 0.4 7.0 max SE, Bal 13.3 x 6.5
855896 Filter - Wireless Data 810 17 4.0 max BAL 3.0 x 3.0
855898 Filter - Wireless Data 374 17 10.5 max SE, BAL 5.0 x 5.0
855912 Filter - GSM BTS 170.6 0.18 8.0 max SE 15.3 x 6.5
855914 Filter - 3G BTS 326.4 15 17.0 max SE 7.0 x 5.5
855915 Filter - 3G BTS 249 5 20.0 max SE 7.0 x 5.5
855927 Filter - 3G BTS 169 4 14.0 max SE, Bal 7.0 x 5.5
855942 Filter - Wireless Data 770 17 7.0 max BAL 5.0 x 5.0
855954 Filter - Wireless Data 380 5 11.0 max SE 3.8 x 3.8
855958 Filter - CDMA BTS 118.58 3.69 19.0 max SE 13.3 x 6.5
855964 Filter - Broadband Access 1086 10 5.0 max BAL 3.0x3.0
855975 Filter - Wireless Data 280 17 10.0 max SE, BAL 5.0 x 5.0
855991 Filter - Wireless Data 465.0 16.6 14.0 max SE, BAL 5.0 x 5.0
855992 Filter - CDMA BTS 240 3.75 16.5 max SE 13.3 x 6.5
856048 Filter - CDMA BTS 153.6 3.75 14.0 max SE 13.3 x 6.5
856096 Filter - Broadband Access 1090 10 5.8 max BAL 3.8 x 3.8
856097 Filter - 3G BTS 398 35 15.0 max SE 7.0 x 5.5
856111 Filter - CDMA BTS 73.59 1.2 13.0 max SE 19.0 x 6.5
856129 Filter - Broadband Access 44 6 22.0 max SE 24.6 x 9.0
856151 Filter - CDMA BTS 240 1.1 16.0 max SE 19.0 x 6.5
856166 Filter - Wireless Data 2441.75 83.5 4.5 SE 2.0 x 2.0
856183 Filter - Broadband Access 1220 8 5.0 max BAL 3.0x3.0
856184 Filter - Broadband Access 1220 8 5.0 max BAL 3.8 x 3.8
856187 Filter - Wireless Data 374 17 5.0 max SE, BAL 3.8 x 3.8
856199 Filter - CDMA BTS 69.99 1.26 20.0 max SE 24.6 x 9.0
856229 GSM IF Filter 71 0.25 6.5 BAL/BAL 13.3 x 6.5
856234 Filter - CDMA IF 183.6 1.26 11.0 max SE, BAL 7.0 x 5.5
856256 Filter - Wireless Data 1150 16 5.5 max BAL 3.0x3.0
856270 Filter - Broadband Wireless Access 350 2.6 13.0 max SE 9.1 x 4.8
856278 Filter - Wireless Data 374 17 10.0 max SE, BAL 3.8x3.8
856288 Filter - GPS IF 465 6.0 1.7 max SE input 3.0x3.0
856298 Filter - Broadband Access 1220 10 5.5 max BAL 3.0x3.0
856305 GPS IF SAW Filter 298.74 2   BAL 5.5 x 7.0
856330 Broadband Access IF SAW Filter 1086 10   BAL 3.0 x 3.0
856365 Broadband Access IF SAW Filter 1216 8   BAL 3.0 x 3.0
856366 WLAN IF SAW Filter 1290 18   BAL 2.0 x 2.5
856378 IF Filter, GSM 211 0.2 5.2 SE/SE 13.3 x 6.5
856386 IF Filter, WCDMA 190 4 10 SE/SE 7.0 x 5.5
856392 IF Filter, WCDMA 380 4 12 SE/SE 7.0 x 5.5
856444 GSM IF Filter 125 0.4 5.9 SE/SE 9.1 x 4.8
856445 GSM IF Filter 208 0.4 5.9 SE/SE 9.1 x 4.8
856447 GSM IF FIlter 170.6 0.18 5.6 SE/SE 13.3 x 6.5
856464 Works with SiGe WiMAX Chipset 380 3.5 13 BAL, BAL 7.5 x 5
856466 IF Filter- WiMAX 374 5, 10 10.5 BAL, BAL 3.8 x 3.8
856490 Works with SiGe WiMAX Chipset 380 7 12 BAL, BAL 7.5 x 5
856494 IF Filter- WiMAX 456 3.5 10 BAL 7 x 5.5
856496 WCDMA BTS IF Filter 208 3.84 11.5 typ BAL 9.1 x 4.8
856498 IF Filter- WiMAX 456 7 14 BAL, BAL 7 x 5.5
856512 Filter - 3G BTS 168.5 20 9.0 max SE/BAL 5.0 x 5.0
856517 IF Filter 153.6 32 13 SE/SE 13.3 x 6.5
856526 Works with SMI WiMAX Chipset 810 10 5 SE 3 x 3
856531 RF Filter, PCS 1960 60 2.25 SE/SE 3.0 x 3.0
856534 Works with SMI WiMAX Chipset 810 5 6 SE 3 x 3
856541 GSM IF Filter 201 0.22 6.1 BAL/BAL 13.3 x 6.5
856549 Works with Beceem WiMAX / WiBRO Chipset 456 8.75 9 BAL 5x5
856598 Broadband Access IF SAW Filter 1220 50   BAL 3.8 x 3.8
856620 WCDMA IF Filter 172.8 8.84 12.5 SE/BAL 7.0 x 5.5
856631 Works with SiGe WiMAX Chipset 380 10 12 BAL, BAL 7 x 5.5
856638 Works with SiGe WiMAX Chipset 456 10 9.5 BAL, BAL 5x5
856652 Filter - WiMAX IF SAW 398 10 8.7 Balanced 5 x 5 x 1.32
856665 Works with SiGe WiMAX Chipset 580 10 13 BAL, BAL 7 x 5.5
856672 Works with SiGe WiMAX Chipset 456 10 9.5 BAL 7 x 5.5
856683 WCDMA IF Filter 167 5.0 8.0 SE/SE 9.1 x 4.8
856706 IF Filter, GSM 170.6 0.18 5.2 BAL/BAL 9.1 x 4.8
856717 Delay Filter 450 ns 1960 60 22 typ. SE/SE 9.1 x 4.8