Products & Services
Home  >  Products & Services  >  Product Types  >  Standard Products  >  Standard 70 MHz Filter Family
  Markets
  Product Types
  Amplifiers
  Control Products
  Discrete Transistors (FETs)
  Filters & Duplexers
  Frequency Converters
  Integrated Products
  Optical Components
  Passives
  Standard Products
  GaAs MMICs
  Standard 70 MHz Filter Family
  Standard 140 MHz Filter Family
  Discontinued Products
  Product Search
  Foundry Services
  Product Brochures
  Product Selection Diagrams
  Technical & Application Information
  New Products
  Connect with TriQuint




Printable Version Printable Version




Click the Part number to display the datasheet or to view a list of all documents available for that product (i.e. Package, Tape and Reel, and S-parameter data). Click a column heading to sort by that column.

Part Description Frequency (MHz) Bandwidth (MHz) Insertion Loss (dB) Modes of Operation Package (mm) Status Updated
854651 Filter - STD Low-Loss 70 0.5 8.0 max SE 19.0 x 6.5   11/24/99
854652 Filter - STD Low-Loss 70 1 8.0 max SE 19.0 x 6.5   11/24/99
854653 Filter - STD Low-Loss 70 1.5 8.25 max SE 19.0 x 6.5   11/24/99
854654 Filter - STD Low-Loss 70 2 8.25 max SE 19.0 x 6.5   06/02/00
854655 Filter - STD Low-Loss 70 2.5 9.25 max SE 19.0 x 6.5   11/24/99
854656 Filter - STD Low-Loss 70 3 7.5 max SE 13.3 x 6.5   11/24/99
854657 Filter - STD Low-Loss 70 3.5 7.7 max SE 13.3 x 6.5   11/24/99
854658 Filter - STD Low-Loss 70 4.0 7.5 max SE 13.3 x 6.5   11/24/99
854659 Filter - STD Low-Loss 70 4.5 7.5 max SE 13.3 x 6.5   11/24/99
854660 Filter - STD Low-Loss 70 5 8.0 max SE 13.3 x 6.5   11/24/99
854661 Filter - STD Low-Loss 70 6 8.5 max SE 13.3 x 6.5   11/29/99
854662 Filter - STD Low-Loss 70 7 9.5 max SE 13.3 x 6.5   11/29/99
854663 Filter - STD Low-Loss 70 8 10.0 max SE 13.3 x 6.5   11/29/99
854664 Filter - STD Low-Loss 70 9 10.5 max SE 13.3 x 6.5   11/29/99
854665 Filter - STD Low-Loss 70 10 11.0 max SE 13.3 x 6.5   11/29/99
854666 Filter - STD Low-Loss 70 12 12.5 max SE 13.3 x 6.5   11/29/99
854667 Filter - STD Low-Loss 70 14 13.0 max SE 13.3 x 6.5   11/29/99
854668 Filter - STD Low-Loss 70 16 13.5 max SE 13.3 x 6.5   11/29/99
854669 Filter - STD Low-Loss 70 18 14.5 max SE 13.3 x 6.5   11/29/99
854670 Filter - STD Low-Loss 70 20 15.0 max SE 13.3 x 6.5   11/29/99
854671 Filter - STD Low-Loss 70 22 16.0 max SE 13.3 x 6.5   11/29/99
854672 Filter - STD Low-Loss 70 24 17.0 max SE 13.3 x 6.5   11/29/99
854673 Filter - STD Low-Loss 70 26 17.5 max SE 13.3 x 6.5   11/29/99
854674 Filter - STD Low-Loss 70 28 18.0 max SE 13.3 x 6.5   11/29/99
854675 Filter - STD Low-Loss 70 30 18.5 max SE 13.3 x 6.5   11/29/99
854678 Filter - STD Low-Loss 70 36 21.5 max SE 13.3 x 6.5   11/29/99
854680 Filter - STD Low-Loss 70 40 22.0 max SE 13.3 x 6.5   11/29/99
855735 Filter - STD 70 High-Selectivity 70 0.25 20.0 max SE 24.6 x 9.0   07/11/02
855736 Filter - STD 70 High-Selectivity 70 0.5 22.0 max SE 24.6 x 9.0   09/06/02
855737 Filter - STD 70 High-Selectivity 70 1 23.0 max SE 24.6 x 9.0   06/27/02
855738 Filter - STD 70 High-Selectivity 70 1.5 23.0 max SE 24.6 x 9.0   05/23/02
855739 Filter - STD 70 High-Selectivity 70 2 24.25 max SE 19.0 x 6.5   03/07/02
855740 Filter - STD 70 High-Selectivity 70 2.5 21.25 max SE 19.0 x 6.5   04/10/02
855741 Filter - STD 70 High-Selectivity 70 3 25.0 max SE 19.0 x 6.5   02/01/02
855742 Filter - STD 70 High-Selectivity 70 3.5 22.0 max SE 15.3 x 6.5   02/01/02
855743 Filter - STD 70 High-Selectivity 70 4 24.0 max SE 19.0 x 6.5   03/07/02
855744 Filter - STD 70 High-Selectivity 70 4.5 25.5 max SE 19.0 x 6.5   04/03/02
855745 Filter - STD 70 High-Selectivity 70 5.5 24.0 max SE 19.0 x 6.5   04/18/02
Key to Common Abbreviations

© 2007, TriQuint Semiconductor, Inc.   Legal Notice | Feedback | Help